CertWatch

CertWatch searches the Certificate Transparency Logs for a domain to identify further sub domains.

CertWatch supports two different search methods:

  • Domain
    Search subdomains for the given domain, e.g. example.com. This will output results like www.example.com, sub1.example.com.
  • Domain without TLD
    Search for subdomains of the given domain, independent of the TLD, e.g. example. This will output results like www.example.com, www.example.net.

Filter

Filters the results to include only entries where the string before the base domain matches the specified text.

Result

Domain Valid until Transparency Log 3 of 4 (100)
int0it.online Nov. 24, 2026, 3:12 p.m. Google
labs.adulttubetv.online Nov. 23, 2026, 11:59 p.m. Google
uuidymlih2.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
uuidyhqiv1.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
uuidmytr71.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
uuidl3t2e1.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
uuidkcpmu2.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
uuidhh07v2.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
uuiddmip22.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
uuid9y8o22.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
3digicert0wd0gm.dev1-uswest2.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
2digicertlh0tax.dev1-uswest2.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
0digicertqqkmbk.dev1-uswest2.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
0digicertpq95sy.aws-prod9-apnortheast1.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
3digicert8pzhu7.aws-prod12-euwest3.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
3digicert70x5y3.aws-prod11-saeast1.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
2digicerte3hosr.aws-dev5-apsouth1.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
0digicertwzhjn2.aws-dev5-apsouth1.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
0digicertf6f5ou.aws-dev2-uswest2.urawatchdog.sfdc.net Aug. 28, 2026, 11:59 p.m. Google
creator.saturnlibrary.net Nov. 23, 2026, 11:59 p.m. Google
sl.projectdig.net Nov. 24, 2026, 3:11 p.m. Google
*.pp5n8nj.mongodb.net Nov. 24, 2026, 3:13 p.m. Google
*.pp5n8nj.mesh.mongodb.net Nov. 24, 2026, 3:13 p.m. Google
*.4d3ad39e1fc29ffd5fc9976f.hncpq.mongodb.net Nov. 24, 2026, 3:11 p.m. Google
*.e9c60be7fb2f9df3b8f89a4d.4cxcwtv.mongodb.net Nov. 24, 2026, 3:11 p.m. Google
*.23efcdd2c1e8572990041eb7.ab086j.mongodb-dev.net Nov. 24, 2026, 3:11 p.m. Google
creator.mommiesfirst.net Nov. 23, 2026, 11:59 p.m. Google
chat.mommiesfirst.net Nov. 23, 2026, 11:59 p.m. Google
www.jalangslot.net Nov. 24, 2026, 3:13 p.m. Google
llm.f5trucking.net Nov. 23, 2026, 11:59 p.m. Google
3 of 4 (100)
Search results are limited to a maximum number of 10.000 records.

On binsec.tools you will find free online tools for pentesting, which are also used within the binsec group conducting real penetration tests. The free pentest tools are primarily used to collect information and enrich these with other data. The pentest tools of binsec.tools do not carry out active attacks against target systems themselves.

binsec group - The Enterprise Pentesting Ecosystem

The German binsec group unifies high-end pentesting services, hands-on professional training labs, and innovative pentesting software solutions and tools. Operating as the technical core, binsec GmbH has delivered expert-led, human penetration testing since 2013. Rejecting automated scans, our permanently employed, certified senior experts perform manual deep-dive assessments for high-risk sectors like Payment, Banking, and Healthcare. The technological foundation of all engagements is driven by our proprietary, automated reporting framework PTDoc, under active development by binsec systems GmbH, ensuring a fully transparent, highly efficient penetration testing workflow from initial validation to final remediation.

Company

binsec systems GmbH
Clemensstraße 6-8
60487 Frankfurt am Main
Germany

Legal notice

Director: Patrick Sauer, Florian Zavatzki
Registration: Frankfurt am Main, HRB 118471
Turnover Tax Identification No.: DE 328 921 182

© 2026 All rights reserved by binsec systems GmbH. Member of the binsec group GmbH.

© 2026 All rights reserved by binsec systems GmbH. Member of the binsec group GmbH.