CertWatch

CertWatch searches the Certificate Transparency Logs for a domain to identify further sub domains.

CertWatch supports two different search methods:

  • Domain
    Search subdomains for the given domain, e.g. example.com. This will output results like www.example.com, sub1.example.com.
  • Domain without TLD
    Search for subdomains of the given domain, independent of the TLD, e.g. example. This will output results like www.example.com, www.example.net.

Filter

Filters the results to include only entries where the string before the base domain matches the specified text.

Result

Domain Valid until Transparency Log 3 of 4 (100)
san0.5de6c6a73424e588c6b4aa52b8648761788186580414.amdv.dyingbirds.com March 16, 2027, 11:59 p.m. Google
5de6c6a73424e588c6b4aa52b8648761788186580414.amdv.dyingbirds.com March 16, 2027, 11:59 p.m. Google
4qnqsfz0lugt3nxgjd.internal.serverless.apse1.cache.amazonaws.com March 16, 2027, 11:59 p.m. Google
main-app-secretsservice-1vfj6q.internal.serverless.apse1.cache.amazonaws.com March 16, 2027, 11:59 p.m. Google
test-81788adc.qro.prod.canaries.quickbeam.acm.aws.dev March 17, 2027, 2:29 p.m. Google
*.d2v1zx9np39o8h.amplifyapp.com March 17, 2027, 2:29 p.m. Google
d2v1zx9np39o8h.amplifyapp.com March 17, 2027, 2:29 p.m. Google
sbznfd6svgxlgst.usgovarizona.cluster.atlas.usgovcloudapi.net Feb. 27, 2027, 2:19 p.m. Google
*.sbznfd6svgxlgst.usgovarizona.cluster.atlas.usgovcloudapi.net Feb. 27, 2027, 2:19 p.m. Google
sbznfsjwwdnwkxn.germanynorth.atlas.cloudapp.azure.com Feb. 27, 2027, 2:19 p.m. Google
*.sbznfsjwwdnwkxn.germanynorth.atlas.cloudapp.azure.com Feb. 27, 2027, 2:19 p.m. Google
sbz5lxiwkn1iaca.westus.atlas.cloudapp.azure.com Feb. 27, 2027, 2:19 p.m. Google
*.sbz5lxiwkn1iaca.westus.atlas.cloudapp.azure.com Feb. 27, 2027, 2:19 p.m. Google
*.sbz1p6c0xuy6ika.westus.atlas.cloudapp.azure.com Feb. 27, 2027, 2:19 p.m. Google
sbz1p6c0xuy6ika.westus.atlas.cloudapp.azure.com Feb. 27, 2027, 2:19 p.m. Google
sbztowxc2sdwvjo.westeurope.atlas.cloudapp.azure.com Feb. 27, 2027, 2:19 p.m. Google
*.sbztowxc2sdwvjo.westeurope.atlas.cloudapp.azure.com Feb. 27, 2027, 2:19 p.m. Google
*.iam.testmskcluster.4pxsi1.c14.kafka.us-west-2.amazonaws.com March 16, 2027, 11:59 p.m. Google
*.scram2.testmskcluster.4pxsi1.c14.kafka.us-west-2.amazonaws.com March 16, 2027, 11:59 p.m. Google
*.tls.testmskcluster.4pxsi1.c14.kafka.us-west-2.amazonaws.com March 16, 2027, 11:59 p.m. Google
*.tls2.testmskcluster.4pxsi1.c14.kafka.us-west-2.amazonaws.com March 16, 2027, 11:59 p.m. Google
*.iam2.testmskcluster.4pxsi1.c14.kafka.us-west-2.amazonaws.com March 16, 2027, 11:59 p.m. Google
*.scram.testmskcluster.4pxsi1.c14.kafka.us-west-2.amazonaws.com March 16, 2027, 11:59 p.m. Google
*.testmskcluster.4pxsi1.c14.kafka.us-west-2.amazonaws.com March 16, 2027, 11:59 p.m. Google
*.sbzz8gw2awwllah.westus.atlas.cloudapp.azure.com Feb. 27, 2027, 2:19 p.m. Google
sbzz8gw2awwllah.westus.atlas.cloudapp.azure.com Feb. 27, 2027, 2:19 p.m. Google
test-d4eb4645.zhy.prod.canaries.quickbeam.acm.a2z.org.cn March 16, 2027, 11:59 p.m. Google
san0.c4da6466b894aef88490236ade837c31788186591518.amdv.dyingbirds.com March 17, 2027, 2:29 p.m. Google
c4da6466b894aef88490236ade837c31788186591518.amdv.dyingbirds.com March 17, 2027, 2:29 p.m. Google
rz2z80umsqyqqiheyjcw86zaodfyiqf.memorydb.eu-west-2.amazonaws.com March 16, 2027, 11:59 p.m. Google
3 of 4 (100)
Search results are limited to a maximum number of 10.000 records.

On binsec.tools you will find free online tools for pentesting, which are also used within the binsec group conducting real penetration tests. The free pentest tools are primarily used to collect information and enrich these with other data. The pentest tools of binsec.tools do not carry out active attacks against target systems themselves.

binsec group - The Enterprise Pentesting Ecosystem

The German binsec group unifies high-end pentesting services, hands-on professional training labs, and innovative pentesting software solutions and tools. Operating as the technical core, binsec GmbH has delivered expert-led, human penetration testing since 2013. Rejecting automated scans, our permanently employed, certified senior experts perform manual deep-dive assessments for high-risk sectors like Payment, Banking, and Healthcare. The technological foundation of all engagements is driven by our proprietary, automated reporting framework PTDoc, under active development by binsec systems GmbH, ensuring a fully transparent, highly efficient penetration testing workflow from initial validation to final remediation.

Company

binsec systems GmbH
Clemensstraße 6-8
60487 Frankfurt am Main
Germany

Legal notice

Director: Patrick Sauer, Florian Zavatzki
Registration: Frankfurt am Main, HRB 118471
Turnover Tax Identification No.: DE 328 921 182

© 2026 All rights reserved by binsec systems GmbH. Member of the binsec group GmbH.

© 2026 All rights reserved by binsec systems GmbH. Member of the binsec group GmbH.