CertWatch

CertWatch searches the Certificate Transparency Logs for a domain to identify further sub domains.

CertWatch supports two different search methods:

  • Domain
    Search subdomains for the given domain, e.g. example.com. This will output results like www.example.com, sub1.example.com.
  • Domain without TLD
    Search for subdomains of the given domain, independent of the TLD, e.g. example. This will output results like www.example.com, www.example.net.

Filter

Filters the results to include only entries where the string before the base domain matches the specified text.

Result

Domain Valid until Transparency Log 3 of 4 (100)
nchty.carrs.canary.test.sfdc.net July 9, 2026, 11:59 p.m. Google
intcdt.i-0068ff386194f0e5e.prd.workdaysuv.com Oct. 5, 2026, 8:45 a.m. Google
autoconfig.studio-58.hr Oct. 5, 2026, 8:44 a.m. Google
uniperhrservices.ngo.ph Oct. 5, 2026, 8:44 a.m. Google
san0.b5e4d539c6e1783417353267.akl.prod.canaries.quickbeam.acm.aws.dev July 9, 2026, 11:59 p.m. Google
b5e4d539c6e1783417353267.akl.prod.canaries.quickbeam.acm.aws.dev July 9, 2026, 11:59 p.m. Google
*.gdhsf.com Oct. 5, 2026, 8:45 a.m. Google
gdhsf.com Oct. 5, 2026, 8:45 a.m. Google
*.6142.e100fb.gamma.eu-west-3.7d1507.acm-acme.aws.dev Aug. 21, 2026, 9:44 a.m. Google
*.ad17.e100fb.gamma.ca-west-1.7d1507.acm-acme.aws.dev Aug. 21, 2026, 9:43 a.m. Google
7f7e7e00-5d9b-4af3-8734-e650e7abc955.amdv.canary.ap-southeast-7.ops.prod.aura.acm.aws.dev July 7, 2026, 11:59 p.m. Google
www.heartbridgecircle.info Oct. 5, 2026, 8:45 a.m. Google
webmail.heartbridgecircle.info Oct. 5, 2026, 8:45 a.m. Google
webdisk.heartbridgecircle.info Oct. 5, 2026, 8:45 a.m. Google
mail.heartbridgecircle.info Oct. 5, 2026, 8:45 a.m. Google
heartbridgecircle.info Oct. 5, 2026, 8:45 a.m. Google
cpcontacts.heartbridgecircle.info Oct. 5, 2026, 8:45 a.m. Google
cpcalendars.heartbridgecircle.info Oct. 5, 2026, 8:45 a.m. Google
autodiscover.heartbridgecircle.info Oct. 5, 2026, 8:45 a.m. Google
autoconfig.heartbridgecircle.info Oct. 5, 2026, 8:45 a.m. Google
cpanel.heartbridgecircle.info Oct. 5, 2026, 8:45 a.m. Google
*.visadash.lol Oct. 5, 2026, 9:37 a.m. Google
visadash.lol Oct. 5, 2026, 9:37 a.m. Google
*.20084a1195404e3c9b02dd34d7bd7456.int.swin.cc.arconazure.com Oct. 15, 2026, 8:34 a.m. Google
*.20084a1195404e3c9b02dd34d7bd7456.int.swin.cc.arc.azure.net Oct. 15, 2026, 8:34 a.m. Google
20084a1195404e3c9b02dd34d7bd7456.int.swin.cc.arc.azure.net Oct. 15, 2026, 8:34 a.m. Google
0617494137134636860a17794da8a029.cc.arc.azure.net Oct. 15, 2026, 8:34 a.m. Google
n-joihhoad7h759efi90k7e.prd.workdaysuv.com Oct. 5, 2026, 8:45 a.m. Google
*.pinoy3651.com Oct. 5, 2026, 9:42 a.m. Google
pinoy3651.com Oct. 5, 2026, 9:42 a.m. Google
3 of 4 (100)
Search results are limited to a maximum number of 10.000 records.

On binsec.tools you will find free online tools for pentesting, which are also used within the binsec group conducting real penetration tests. The free pentest tools are primarily used to collect information and enrich these with other data. The pentest tools of binsec.tools do not carry out active attacks against target systems themselves.

binsec group - The Enterprise Pentesting Ecosystem

The German binsec group unifies high-end pentesting services, hands-on professional training labs, and innovative pentesting software solutions and tools. Operating as the technical core, binsec GmbH has delivered expert-led, human penetration testing since 2013. Rejecting automated scans, our permanently employed, certified senior experts perform manual deep-dive assessments for high-risk sectors like Payment, Banking, and Healthcare. The technological foundation of all engagements is driven by our proprietary, automated reporting framework PTDoc, under active development by binsec systems GmbH, ensuring a fully transparent, highly efficient penetration testing workflow from initial validation to final remediation.

Company

binsec systems GmbH
Clemensstraße 6-8
60487 Frankfurt am Main
Germany

Legal notice

Director: Patrick Sauer, Florian Zavatzki
Registration: Frankfurt am Main, HRB 118471
Turnover Tax Identification No.: DE 328 921 182

© 2026 All rights reserved by binsec systems GmbH. Member of the binsec group GmbH.

© 2026 All rights reserved by binsec systems GmbH. Member of the binsec group GmbH.