CertWatch

CertWatch searches the Certificate Transparency Logs for a domain to identify further sub domains.

CertWatch supports two different search methods:

  • Domain
    Search subdomains for the given domain, e.g. example.com. This will output results like www.example.com, sub1.example.com.
  • Domain without TLD
    Search for subdomains of the given domain, independent of the TLD, e.g. example. This will output results like www.example.com, www.example.net.

Filter

Filters the results to include only entries where the string before the base domain matches the specified text.

Result

Domain Valid until Transparency Log 3 of 4 (100)
*.whitebay-c5f26a5d.australiaeast.azurecontainerapps.io Jan. 5, 2027, 3:10 p.m. Google
whitebay-c5f26a5d.australiaeast.azurecontainerapps.io Jan. 5, 2027, 3:10 p.m. Google
*.sandbox.mydocserv.com April 12, 2027, 11:59 p.m. Google
*.sbzgoszixcuhdiw.newzealandnorth.atlas.cloudapp.azure.com March 26, 2027, 4:10 p.m. Google
sbzgoszixcuhdiw.newzealandnorth.atlas.cloudapp.azure.com March 26, 2027, 4:10 p.m. Google
*.9256f56802f443b8acd24f51781a8578.int.itn.cc.arconazure.com Jan. 5, 2027, 3:10 p.m. Google
*.e200e98ecb434777af3c272e02a95db9.int.usga.cc.arc.ff.azure.us Jan. 5, 2027, 3:10 p.m. Google
e200e98ecb434777af3c272e02a95db9.int.usga.cc.arc.ff.azure.us Jan. 5, 2027, 3:10 p.m. Google
0fff215a87514f53819f8c0315a1970d.cc.arc.ff.azure.us Jan. 5, 2027, 3:10 p.m. Google
*.e200e98ecb434777af3c272e02a95db9.int.usga.cc.arconazure.us Jan. 5, 2027, 3:10 p.m. Google
*.03b1241c8a9c4b19b346b51de8634ff6.int.ml.cc.arc.azure.net Jan. 5, 2027, 3:10 p.m. Google
03b1241c8a9c4b19b346b51de8634ff6.int.ml.cc.arc.azure.net Jan. 5, 2027, 3:10 p.m. Google
*.2ba404b7ae2e4964b1831015a8a77724.int.ae.cc.arc.azure.net Jan. 5, 2027, 3:10 p.m. Google
2ba404b7ae2e4964b1831015a8a77724.int.ae.cc.arc.azure.net Jan. 5, 2027, 3:10 p.m. Google
7c771c01226c479b8a2ce4b5d7d8203b.cc.arc.azure.net Jan. 5, 2027, 3:10 p.m. Google
1085e66617494cee8cd470cb67c79a8d.cc.arc.azure.net Jan. 5, 2027, 3:10 p.m. Google
*.scm.salmonwave-7812bbb2.koreasouth.azurecontainerapps.io March 26, 2027, 4:10 p.m. Google
*.internal.salmonwave-7812bbb2.koreasouth.azurecontainerapps.io March 26, 2027, 4:10 p.m. Google
*.ext.salmonwave-7812bbb2.koreasouth.azurecontainerapps.io March 26, 2027, 4:10 p.m. Google
*.salmonwave-7812bbb2.koreasouth.azurecontainerapps.io March 26, 2027, 4:10 p.m. Google
salmonwave-7812bbb2.koreasouth.azurecontainerapps.io March 26, 2027, 4:10 p.m. Google
*.scm.calmbay-68e224e1.koreasouth.azurecontainerapps.io March 26, 2027, 4:10 p.m. Google
*.internal.calmbay-68e224e1.koreasouth.azurecontainerapps.io March 26, 2027, 4:10 p.m. Google
*.ext.calmbay-68e224e1.koreasouth.azurecontainerapps.io March 26, 2027, 4:10 p.m. Google
*.calmbay-68e224e1.koreasouth.azurecontainerapps.io March 26, 2027, 4:10 p.m. Google
calmbay-68e224e1.koreasouth.azurecontainerapps.io March 26, 2027, 4:10 p.m. Google
*.scm.thankfultree-1656024c.eastus2euap.azurecontainerapps.io Jan. 5, 2027, 3:10 p.m. Google
*.internal.thankfultree-1656024c.eastus2euap.azurecontainerapps.io Jan. 5, 2027, 3:10 p.m. Google
*.ext.thankfultree-1656024c.eastus2euap.azurecontainerapps.io Jan. 5, 2027, 3:10 p.m. Google
*.thankfultree-1656024c.eastus2euap.azurecontainerapps.io Jan. 5, 2027, 3:10 p.m. Google
3 of 4 (100)
Search results are limited to a maximum number of 10.000 records.

On binsec.tools you will find free online tools for pentesting, which are also used within the binsec group conducting real penetration tests. The free pentest tools are primarily used to collect information and enrich these with other data. The pentest tools of binsec.tools do not carry out active attacks against target systems themselves.

binsec group - The Enterprise Pentesting Ecosystem

The German binsec group unifies high-end pentesting services, hands-on professional training labs, and innovative pentesting software solutions and tools. Operating as the technical core, binsec GmbH has delivered expert-led, human penetration testing since 2013. Rejecting automated scans, our permanently employed, certified senior experts perform manual deep-dive assessments for high-risk sectors like Payment, Banking, and Healthcare. The technological foundation of all engagements is driven by our proprietary, automated reporting framework PTDoc, under active development by binsec systems GmbH, ensuring a fully transparent, highly efficient penetration testing workflow from initial validation to final remediation.

Company

binsec systems GmbH
Clemensstraße 6-8
60487 Frankfurt am Main
Germany

Legal notice

Director: Patrick Sauer, Florian Zavatzki
Registration: Frankfurt am Main, HRB 118471
Turnover Tax Identification No.: DE 328 921 182

© 2026 All rights reserved by binsec systems GmbH. Member of the binsec group GmbH.

© 2026 All rights reserved by binsec systems GmbH. Member of the binsec group GmbH.